Insert M2.5
Product features:
- Designed to be screwed into dial gauges, precision gauges or inductive probes
- Article numbers marked with "H" stand for touch probe made of hard metal
Contact geometry - Surface area
| 113 00 30 | Surface Ø 4,8 * 6 |
| 113 00 30 H | Surface Ø 4,8 * 6 HM |
| 113 00 31 | Surface Ø 4,8 * 3 |
| 113 00 32 | Surface Ø 10 * 2 |
Contact geometry - Line
| 113 00 40 H | Line Ø 2 * 3,3 * 6 HM |
| 113 00 41 | Line Ø 2 * 3,5 * 10 |
| 113 00 41 H | Line Ø 2 * 3,5 * 10 HM |
| 113 00 42 H | Line Ø 5 * 6 * 6,5 |
Contact geometry - Point
| 113 00 50 | Point Ø 4,5 * 6 |
| 113 00 50 H | Point Ø 4,5 * 6 HM |
| 113 00 51 | Point Ø 4,5 * 3 |
| 113 00 52 | Point Ø 10 * 2 |
| 113 00 52 H | Point Ø 10 * 2,5 |
| 113 00 55 1 | Sphere Ø 1 * 12 |
| 113 00 55 2 | Sphere Ø 2 * 12 |
| 113 00 55 3 | Sphere Ø 3 * 12 |
| 113 00 55 4 | Sphere Ø 4 * 12 |
| 113 00 55 5 | Sphere Ø 5 * 12 |
| 113 00 55 6 | Sphere Ø 6 * 12 |
| 113 00 56 | Radius 0,5 * 16 |
| 113 00 57 16 | Radius 1,5 * 16 |
| 113 00 57 26 | Radius 1,5 * 26 |
| 113 00 57 36 | Radius 1,5 * 36 |
| 113 00 57 46 | Radius 1,5 * 46 |
Contact geometry - Surface area
| 113 00 30 | Surface Ø 4,8 * 6 |
| 113 00 30 H | Surface Ø 4,8 * 6 HM |
| 113 00 31 | Surface Ø 4,8 * 3 |
| 113 00 32 | Surface Ø 10 * 2 |
Contact geometry - Line
| 113 00 40 H | Line Ø 2 * 3,3 * 6 HM |
| 113 00 41 | Line Ø 2 * 3,5 * 10 |
| 113 00 41 H | Line Ø 2 * 3,5 * 10 HM |
| 113 00 42 H | Line Ø 5 * 6 * 6,5 |
Contact geometry - Point
| 113 00 50 | Point Ø 4,5 * 6 |
| 113 00 50 H | Point Ø 4,5 * 6 HM |
| 113 00 51 | Point Ø 4,5 * 3 |
| 113 00 52 | Point Ø 10 * 2 |
| 113 00 52 H | Point Ø 10 * 2,5 |
| 113 00 55 1 | Sphere Ø 1 * 12 |
| 113 00 55 2 | Sphere Ø 2 * 12 |
| 113 00 55 3 | Sphere Ø 3 * 12 |
| 113 00 55 4 | Sphere Ø 4 * 12 |
| 113 00 55 5 | Sphere Ø 5 * 12 |
| 113 00 55 6 | Sphere Ø 6 * 12 |
| 113 00 56 | Radius 0,5 * 16 |
| 113 00 57 16 | Radius 1,5 * 16 |
| 113 00 57 26 | Radius 1,5 * 26 |
| 113 00 57 36 | Radius 1,5 * 36 |
| 113 00 57 46 | Radius 1,5 * 46 |
Contact geometry - Surface
| 113 00 30 | Surface Ø 4,8 * 6 |
| 113 00 30 H | Surface Ø 4,8 * 6 HM |
| 113 00 31 | Surface Ø 4,8 * 3 |
| 113 00 32 | Surface Ø 10 * 2 |
Contact geometry - Line
| 113 00 40 H | Line Ø 2 * 3,3 * 6 HM |
| 113 00 41 | Line Ø 2 * 3,5 * 10 |
| 113 00 41 H | Line Ø 2 * 3,5 * 10 HM |
| 113 00 42 H | Line Ø 5 * 6 * 6,5 |
Contact geometry - Point
| 113 00 50 | Point Ø 4,5 * 6 |
| 113 00 50 H | Point Ø 4,5 * 6 HM |
| 113 00 51 | Point Ø 4,5 * 3 |
| 113 00 52 | Point Ø 10 * 2 |
| 113 00 52 H | Point Ø 10 * 2,5 |
| 113 00 55 1 | Sphere Ø 1 * 12 |
| 113 00 55 2 | Sphere Ø 2 * 12 |
| 113 00 55 3 | Sphere Ø 3 * 12 |
| 113 00 55 4 | Sphere Ø 4 * 12 |
| 113 00 55 5 | Sphere Ø 5 * 12 |
| 113 00 55 6 | Sphere Ø 6 * 12 |
| 113 00 56 | Radius 0,5 * 16 |
| 113 00 57 16 | Radius 1,5 * 16 |
| 113 00 57 26 | Radius 1,5 * 26 |
| 113 00 57 36 | Radius 1,5 * 36 |
| 113 00 57 46 | Radius 1,5 * 46 |
Contact geometry - Surface
| 113 00 30 | Surface Ø 4,8 * 6 |
| 113 00 31 | Surface Ø 4,8 * 3 |
| 113 00 32 | Surface Ø 10 * 2 |
Contact geometry - Line
| 113 00 40 H | Line Ø 2 * 3,3 * 6 |
| 113 00 41 | Line Ø 2 * 3,5 * 10 |
| 113 00 42 H | Line Ø 5 * 6 * 6,5 |
Contact geometry - Point
| 113 00 50 | Point Ø 4,5 * 6 |
| 113 00 51 | Point Ø 4,5 * 3 |
| 113 00 52 | Point Ø 10 * 2 |
| 113 00 52 H | Point Ø 10 * 2,5 |
| 113 00 56 | Radius 0,5 * 16 |
| |
| 113 00 550 | Sphere Ø 1 up to Ø 6, length 12 |
| 113 00 570 | Radius R1,5, length 16 up to 46 |
Contact geometry - Surface
| 113 00 30 | Surface Ø 4,8 * 6 |
| 113 00 31 | Surface Ø 4,8 * 3 |
| 113 00 32 | Surface Ø 10 * 2 |
Contact geometry - Line
| 113 00 40 H | Line Ø 2 * 3,3 * 6 |
| 113 00 41 | Line Ø 2 * 3,5 * 10 |
| 113 00 42 H | Line Ø 5 * 6 * 6,5 |
Contact geometry - Point
| 113 00 50 | Point Ø 4,5 * 6 |
| 113 00 51 | Point Ø 4,5 * 3 |
| 113 00 52 | Point Ø 10 * 2 |
| 113 00 52 H | Point Ø 10 * 2,5 |
| 113 00 56 | Radius 0,5 * 16 |
| 113 00 550 | Sphere Ø 1 up to Ø 6, length 12 |
| 113 00 570 | Radius R1,5, length 16 up to 46 |
Contact geometry - Surface
| 113 00 30 | Surface Ø 4,8 * 6 |
| 113 00 31 | Surface Ø 4,8 * 3 |
| 113 00 32 | Surface Ø 10 * 2 |
Contact geometry - Line
| 113 00 40 H | Line Ø 2 * 3,3 * 6 |
| 113 00 41 | Line Ø 2 * 3,5 * 10 |
| 113 00 42 H | Line Ø 5 * 6 * 6,5 |
Contact geometry - Point
| 113 00 50 | Point Ø 4,5 * 6 |
| 113 00 51 | Point Ø 4,5 * 3 |
| 113 00 52 | Point Ø 10 * 2 |
| 113 00 52 H | Point Ø 10 * 2,5 |
| 113 00 56 | Radius 0,5 * 16 |
| 113 00 550 | Sphere Ø 1 bis Ø 6, length 12 |
| 113 00 570 | Radius R1,5, length 16 up to 46 |
Contact geometry - Point
| 1131 100 08 | Distance 5, Length 8 |
| 1131 100 12 | Distance 5, Length 12 |
| 1131 100 16 | Distance 5, Length 16 |
| 1131 110 08 | Distance 10, Length 8 |
| 1131 110 12 | Distance 10, Length 12 |
| 1131 110 16 | Distance 10, Length 16 |
| 1131 120 08 | Distance 12, Length 8 |
| 1131 120 12 | Distance 12, Length 12 |
| 1131 120 16 | Distance 12, Length 16 |
Inserts with hard metal (HM)
| 1131 500 | Centered measuring edge K |
| 1131 501 | Centered measuring edge L |
| 1131 510 | Offset measuring edge K |
| 1131 511 | Extended measuring edge L |
| 1131 520 | Cylinder Ø 3 * 12 |
| 1131 530 | Inclined measuring edge |
| 1131 540 | Centered measuring edge |
| 1131 543 | Offset measuring edge |
Touch geometry - Point
| 1131 100 08 | Distance 5, Length 8 |
| 1131 100 12 | Distance 5, Length 12 |
| 1131 100 16 | Distance 5, Length 16 |
| 1131 110 08 | Distance 10, Length 8 |
| 1131 110 12 | Distance 10, Length 12 |
| 1131 110 16 | Distance 10, Length 16 |
| 1131 120 08 | Distance 12, Length 8 |
| 1131 120 12 | Distance 12, Length 12 |
| 1131 120 16 | Distance 12, Length 16 |
Inserts with metal (HM)
| 1131 500 | Centered measuring edge K |
| 1131 501 | Centered measuring edge L |
| 1131 510 | Offset measuring edge K |
| 1131 511 | Extended measuring edge L |
| 1131 520 | Cylinder Ø 3 * 12 |
| 1131 530 | Inclined measuring edge |
| 1131 540 | Centered measuring edge |
| 1131 543 | Offset measuring edge |
Touch geometry - Point
| 1131 100 08 | Distance 5, Length 8 |
| 1131 100 12 | Distance 5, Length 12 |
| 1131 100 16 | Distance 5, Length 16 |
| 1131 110 08 | Distance 10, Length 8 |
| 1131 110 12 | Distance 10, Length 12 |
| 1131 110 16 | Distance 10, Length 16 |
| 1131 120 08 | Distance 12, Length 8 |
| 1131 120 12 | Distance 12, Length 12 |
| 1131 120 16 | Distance 12, Length 16 |
Inserts with metal (HM)
| 1131 500 | Centered measuring edge K |
| 1131 501 | Centered measuring edge L |
| 1131 510 | Offset measuring edge K |
| 1131 511 | Extended measuring edge L |
| 1131 520 | Cylinder Ø 3 * 12 |
| 1131 530 | Inclined measuring edge |
| 1131 540 | Centered measuring edge |
| 1131 543 | Offset measuring edge |
Touch geometry - Point
| 1131 100 0 | Distance 5 |
Inserts with hard metal (HM)
| 1131 500 | Centered measuring edge K |
| 1131 501 | Centered measuring edge L |
| 1131 510 | Offset measuring edge K |
| 1131 511 | Extended measuring edge L |
| 1131 520 | Cylinder Ø 3 * 12 |
| 1131 530 | Inclined measuring edge |
| 1131 540 | Centered measuring edge |
| 1131 543 | Offset measuring edge |
Touch geometry - Point
| 1131 100 0 | Distance 5 |
Inserts with hard metal (HM)
| 1131 500 | Centered measuring edge K |
| 1131 501 | Centered measuring edge L |
| 1131 510 | Offset measuring edge K |
| 1131 511 | Extended measuring edge L |
| 1131 520 | Cylinder Ø 3 * 12 |
| 1131 530 | Inclined measuring edge |
| 1131 540 | Centered measuring edge |
| 1131 543 | Offset measuring edge |
Touch geometry - Point
| 1131 100 0 | Distance 5 |
Inserts with hard metal (HM)
| 1131 500 | Centered measuring edge K |
| 1131 501 | Centered measuring edge L |
| 1131 510 | Offset measuring edge K |
| 1131 511 | Extended measuring edge L |
| 1131 520 | Cylinder Ø 3 * 12 |
| 1131 530 | Inclined measuring edge |
| 1131 540 | Centered measuring edge |
| 1131 543 | Offset measuring edge |