Insert M2.5

Product features:

  • Designed to be screwed into dial gauges, precision gauges or inductive probes
  • Article numbers marked with "H" stand for touch probe made of hard metal

Technical details are available as a PDF file

Solidworks: Inserts, series 1130

Contact geometry - Surface area

113 00 30Surface Ø 4,8 * 6
113 00 30 HSurface Ø 4,8 * 6 HM
113 00 31Surface  Ø 4,8 * 3
113 00 32Surface Ø 10 * 2

 

Contact geometry - Line

113 00 40 HLine Ø 2 * 3,3 * 6 HM
113 00 41Line Ø 2 * 3,5 * 10
113 00 41 HLine Ø 2 * 3,5 * 10 HM
113 00 42 HLine Ø 5 * 6 * 6,5

 

Contact geometry - Point

113 00 50Point Ø 4,5 * 6
113 00 50 HPoint Ø 4,5 * 6 HM
113 00 51Point Ø 4,5 * 3
113 00 52Point Ø 10 * 2
113 00 52 HPoint Ø 10 * 2,5


113 00 55 1Sphere Ø 1 * 12
113 00 55 2Sphere Ø 2 * 12
113 00 55 3Sphere Ø 3 * 12
113 00 55 4Sphere Ø 4 * 12
113 00 55 5Sphere Ø 5 * 12
113 00 55 6Sphere Ø 6 * 12


113 00 56Radius 0,5 * 16
113 00 57 16Radius 1,5 * 16
113 00 57 26Radius 1,5 * 26
113 00 57 36Radius 1,5 * 36
113 00 57 46Radius 1,5 * 46

iges: Inserts, series 1130

Contact geometry - Surface area

113 00 30Surface Ø 4,8 * 6
113 00 30 HSurface Ø 4,8 * 6 HM
113 00 31Surface  Ø 4,8 * 3
113 00 32Surface Ø 10 * 2

 

Contact geometry - Line

113 00 40 HLine Ø 2 * 3,3 * 6 HM
113 00 41Line Ø 2 * 3,5 * 10
113 00 41 HLine Ø 2 * 3,5 * 10 HM
113 00 42 HLine Ø 5 * 6 * 6,5

 

Contact geometry - Point

113 00 50Point Ø 4,5 * 6
113 00 50 HPoint Ø 4,5 * 6 HM
113 00 51Point Ø 4,5 * 3
113 00 52Point Ø 10 * 2
113 00 52 HPoint Ø 10 * 2,5


113 00 55 1Sphere Ø 1 * 12
113 00 55 2Sphere Ø 2 * 12
113 00 55 3Sphere Ø 3 * 12
113 00 55 4Sphere Ø 4 * 12
113 00 55 5Sphere Ø 5 * 12
113 00 55 6Sphere Ø 6 * 12


113 00 56Radius 0,5 * 16
113 00 57 16Radius 1,5 * 16
113 00 57 26Radius 1,5 * 26
113 00 57 36Radius 1,5 * 36
113 00 57 46Radius 1,5 * 46

step: Inserts, series 1130

Contact geometry - Surface

113 00 30Surface Ø 4,8 * 6
113 00 30 HSurface Ø 4,8 * 6 HM
113 00 31Surface Ø 4,8 * 3
113 00 32Surface Ø 10 * 2

 

Contact geometry - Line

113 00 40 HLine Ø 2 * 3,3 * 6 HM
113 00 41Line Ø 2 * 3,5 * 10
113 00 41 HLine Ø 2 * 3,5 * 10 HM
113 00 42 HLine Ø 5 * 6 * 6,5

 

Contact geometry - Point

113 00 50Point Ø 4,5 * 6
113 00 50 HPoint Ø 4,5 * 6 HM
113 00 51Point Ø 4,5 * 3
113 00 52Point Ø 10 * 2
113 00 52 HPoint Ø 10 * 2,5


113 00 55 1Sphere Ø 1 * 12
113 00 55 2Sphere Ø 2 * 12
113 00 55 3Sphere Ø 3 * 12
113 00 55 4Sphere Ø 4 * 12
113 00 55 5Sphere Ø 5 * 12
113 00 55 6Sphere Ø 6 * 12


113 00 56Radius 0,5 * 16
113 00 57 16Radius 1,5 * 16
113 00 57 26Radius 1,5 * 26
113 00 57 36Radius 1,5 * 36
113 00 57 46Radius 1,5 * 46

Solidworks: Inserts, series 1131

Contact geometry - Point

1131 100 08Distance   5, Length   8
1131 100 12Distance   5, Length 12
1131 100 16Distance   5, Length 16
1131 110 08Distance 10, Length   8
1131 110 12Distance 10, Length 12
1131 110 16Distance 10, Length 16
1131 120 08Distance 12, Length   8
1131 120 12Distance 12, Length 12
1131 120 16Distance 12, Length 16


Inserts with hard metal (HM)

1131 500Centered measuring edge K
1131 501Centered measuring edge L
1131 510Offset measuring edge K
1131 511Extended measuring edge L
1131 520Cylinder Ø 3 * 12
1131 530Inclined measuring edge
1131 540Centered measuring edge
1131 543Offset measuring edge

iges: Inserts, series 1131

Touch geometry - Point

1131 100 08Distance   5, Length   8
1131 100 12Distance   5, Length 12
1131 100 16Distance   5, Length 16
1131 110 08Distance 10, Length   8
1131 110 12Distance 10, Length 12
1131 110 16Distance 10, Length 16
1131 120 08Distance 12, Length   8
1131 120 12Distance 12, Length 12
1131 120 16Distance 12, Length 16


Inserts with metal (HM)

1131 500Centered measuring edge K
1131 501Centered measuring edge L
1131 510Offset measuring edge K
1131 511Extended measuring edge L
1131 520Cylinder Ø 3 * 12
1131 530Inclined measuring edge
1131 540Centered measuring edge
1131 543Offset measuring edge

step: Inserts, series 1131

Touch geometry - Point

1131 100 08Distance   5, Length   8
1131 100 12Distance   5, Length 12
1131 100 16Distance   5, Length 16
1131 110 08Distance 10, Length   8
1131 110 12Distance 10, Length 12
1131 110 16Distance 10, Length 16
1131 120 08Distance 12, Length   8
1131 120 12Distance 12, Length 12
1131 120 16Distance 12, Length 16


Inserts with metal (HM)

1131 500Centered measuring edge K
1131 501Centered measuring edge L
1131 510Offset measuring edge K
1131 511Extended measuring edge L
1131 520Cylinder Ø 3 * 12
1131 530Inclined measuring edge
1131 540Centered measuring edge
1131 543Offset measuring edge